Mandatory Disclosure
A : GENERAL INFORMATION
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S L J Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SLJ Public School Knowledge Park,Hakampur, Tehsil Hasanpur,District: Amroha (U.P.) -244241 CAMPUS - 02 |
| 5 | PRINCIPAL NAME | Mrs. Shiwani Tyagi |
| 6 | QUALIFICATION | M.Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | principalsljpublicschool@gmail.com |
| 8 | CONTACT DETAILS | 9927681602, 9927681603 |
B : DOCUMENT AND INFORMATION
| SR. NO. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER... | DOWNLOAD |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION... | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)... | DOWNLOAD |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT... | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE... | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE... | DOWNLOAD |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED... | DOWNLOAD |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION... | DOWNLOAD |
| 9 | COPY OF LAND CERTIFICATES | DOWNLOAD |
| 10 | MANDATORY PUBLIC DISCLOSURE PDF | DOWNLOAD |
C : RESULT AND ACADEMICS
| SR. NO. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | DOWNLOAD |
RESULT CLASS: X
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
RESULT CLASS: XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
D : STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Shiwani Tyagi |
| 2 | TOTAL NO. OF TEACHERS | 30 PGT: 0 | TGT: | PRT: |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | YES |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
E : SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | |
| 2 | NO. & SIZE OF CLASS ROOMS (SQ MTR) | |
| 3 | NO. & SIZE OF LABORATORIES (SQ MTR) | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | YOUTUBE LINK OF SCHOOL INFRASTRUCTURE | VIEW VIDEO |
| 8 | SELF AFFIDAVIT | DOWNLOAD |
